This page is sorted by Christian Name.
Name | Rel | Born | Birthplace | Census Place |
---|---|---|---|---|
WESTAWAY, Alfred G | Son | 1878 | Egley | Abbotskerswell |
WESTAWAY, Ann B | Dau | 1877 | Egley | Abbotskerswell |
WESTAWAY, Cecilina | Dau | 1872 | Denbury | Wolborough |
WESTAWAY, Charles | Son | 1877 | Newton Abbot | Wolborough |
WESTAWAY, Edwin | Son | 1879 | Newton Abbot | Wolborough |
WESTAWAY, Elisabeth | Dau | 1874 | Plymouth | Wolborough |
WESTAWAY, Emma | Wife | 1858 | Denbury | Abbotskerswell |
WESTAWAY, Ernest B | Son | 1879 | Abbotskerswell | Abbotskerswell |
WESTAWAY, Georgina | Wife | 1838 | Denbury | Wolborough |
WESTAWAY, Henry | Head | 1839 | Exmouth | Wolborough |
WESTAWAY, Mary | Wife | 1812 | Dittisham | Berry Pomeroy |
WESTAWAY, Thomas | Head | 1810 | Cornworthy | Berry Pomeroy |
WESTAWAY, Thomas | Son | 1841 | Cornworthy | Berry Pomeroy |
WESTAWAY, William | Head | 1841 | Berry Pomeroy | Abbotskerswell |
14 Records |