This page is sorted by Christian Name.
Name | Rel | Born | Birthplace | Census Place |
---|---|---|---|---|
WESTAWAY, Alice M | Dau | 1880 | Okehampton | Okehampton |
WESTAWAY, Annie | Serv | 1877 | Worcestershire | Wolborough |
WESTAWAY, Annie Elizabeth | Dau | 1888 | Winkleigh | Winkleigh |
WESTAWAY, George | Son | 1883 | Winkleigh | Winkleigh |
WESTAWAY, Grace | Wife | 1839 | North ?? | Okehampton |
WESTAWAY, John | Head | 1848 | Winkleigh | Winkleigh |
WESTAWAY, John | Son | 1881 | Winkleigh | Winkleigh |
WESTAWAY, Mary Ann | Wife | 1846 | Winkleigh | Winkleigh |
WESTAWAY, Richard | Head | 1815 | Winkleigh | |
WESTAWAY, Richard | Son | 1877 | Winkleigh | Winkleigh |
WESTAWAY, Samuel | Head | 1840 | Honeychurch (?) | Okehampton |
WESTAWAY, Samuel M | G-Son | 1890 | Okehampton | Okehampton |
WESTAWAY, William | Son | 1879 | Winkleigh | Winkleigh |
13 Records |