Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | M M N |
---|---|---|---|---|---|---|
1906 | 1 | Edgar James | Bromley | 2a | 554 | |
1906 | 1 | Elsie Lilian | Portsmouth | 2b | 484 | |
1906 | 1 | Frederick John | Islington | 1b | 180 | |
1906 | 1 | Gladys Lilian | W. Ham | 4a | 504 | |
1906 | 1 | Ida Maud | Woolwich | 1d | 1347 | |
1906 | 1 | Laura May | St. Germans | 5c | 36 | |
1906 | 1 | Thomas George | Fulham | 1a | 275 | |
1906 | 2 | Ada Lilian | Devonport | 5b | 320 | |
1906 | 2 | Annie Maria | Crediton | 5b | 362 | |
1906 | 2 | Doris Frances | Bristol | 6a | 232 | |
1906 | 2 | Edith | Okehampton | 5b | 345 | |
1906 | 2 | Frederick John | Edmonton | 3a | 664 | |
1906 | 2 | Minnie Maude | Windsor | 2c | 451 | |
1906 | 2 | Violet | Barnstaple | 5b | 415 | |
1906 | 3 | Elizabeth Agnes | Marylebone | 1a | 543 | |
1906 | 3 | Frederick Ernest C | Lambeth | 1d | 411 | |
1906 | 3 | John | Bucklow | 8a | 196 | |
1906 | 4 | Edna Emily | Newton A | 5b | 80 | |
1906 | 4 | Geoffrey Gunner | Scarborough | 9d | 370 | |
1906 | 4 | Queenie Violet M | Totnes | 5b | 128 | |
1906 | 4 | Robert Owen | Plymouth | 5b | 183 | |
1907 | 1 | Helena Violet | Wandsworth | 1d | 644 | |
1907 | 1 | Irene Blanche | Maidenhead | 2c | 401 | |
1907 | 1 | Mabel Ellinor | Ch. Stretton | 6a | 537 | |
1907 | 1 | Mary | Lambeth | 1d | 281 | |
1907 | 2 | Ethel Vincent | Lambeth | 1d | 407 | |
1907 | 2 | Ivy May | Totnes | 5b | 127 | |
1907 | 2 | Mary Rosaline | Horsham | 2b | 295 | |
1907 | 2 | Robert Alfonso | Portsmouth | 2b | 482 | |
1907 | 3 | Elsie | Cardiff | 11a | 436 | |
1907 | 3 | Frances Mary | N. Witchford | 3b | 488 | |
1907 | 3 | Laurent John | Edmonton | 3a | 659 | |
1907 | 3 | Leslie | Islington | 1b | 172 | |
1907 | 3 | Ronald George | Portsmouth | 2b | 495 | |
1907 | 4 | Florence | St. Germans | 5c | 34 | |
1907 | 4 | Freda Evelyn | Totnes | 5b | 126 | |
1907 | 4 | Frederick Kenneth | Eccl. B | 9c | 393 | |
1907 | 4 | Leslie Gordon | Portsmouth | 2b | 382 | |
1907 | 4 | Leslie John | Bristol | 6a | 144 | |
1907 | 4 | Norah Isabel | Cardiff | 11a | 423 | |
1907 | 4 | Thomas Henry M | Bristol | 6a | 58 | |
1907 | 4 | William George | Newton A | 5b | 100 | |
1908 | 1 | Ada Edith | Fulham | 1a | 307 | |
1908 | 1 | Doris May | Woolwich | 1d | 1295 | |
1908 | 1 | George | Pancras | 1b | 16 | |
1908 | 1 | Hilda Maude | Bromley | 2a | 584 | |
1908 | 1 | Laura | Plymouth | 5b | 245 | |
1908 | 1 | Lucie Maud | Barnstaple | 5b | 404 | |
1908 | 2 | Mary | Falmouth | 5c | 142 | |
1908 | 2 | Phyllis Madeleine | Plymouth | 5b | 218 | |
1908 | 2 | Raymond Nathaniel | Bristol | 6a | 200 | |
1908 | 2 | Robert Roderick J | Cheltenham | 6a | 449 | |
1908 | 3 | Doris Eileen | St. Germans | 5c | 36 | |
1908 | 3 | Doris Irene M | Totnes | 5b | 124 | |
1908 | 3 | Edith May | Portsmouth | 2b | 460 | |
1908 | 3 | Ivy Daisy | Newton A | 5b | 83 | |
1908 | 3 | Laurence Hannaford | Goole | 9c | 1005 | |
1908 | 3 | Norah Eileen | Fulham | 1a | 210 | |
1908 | 4 | Emily | Bucklow | 8a | 175 | |
1908 | 4 | Frank Arthur | W. Ham | 4a | 462 | |
1908 | 4 | Ivy Lilian | Bridgnorth | 6a | 507 | |
1908 | 4 | Phyllis May | Newton A | 5b | 116 | |
1908 | 4 | Victor Ernest | Edmonton | 3a | 582 | |
1908 | 4 | William | St. Geo. H/Sq | 1a | 389 | |
1909 | 1 | Frederick James N | W. Ham | 4a | 386 | |
1909 | 1 | Harcourt | Totnes | 5b | 127 | |
1909 | 1 | John Frederick | Worcester | 6c | 257 | |
1909 | 1 | William Henry | St. Thomas | 5b | 50 | |
1909 | 2 | Edna Amelia | Totnes | 5b | 151 | |
1909 | 2 | Queenie | Windsor | 2c | 440 | |
1909 | 2 | Whinfrey Gunning | Sheffield | 9c | 623 | |
1909 | 3 | Albert | Islington | 1b | 166 | |
1909 | 3 | James | Cardiff | 11a | 468 | |
1909 | 3 | Jessie Ada | Lambeth | 1d | 265 | |
1909 | 4 | Evelyn Gould | Okehampton | 5b | 336 | |
1909 | 4 | William Herbert | Fulham | 1a | 218 | |
1910 | 1 | Edwin Walter | Bristol | 6a | 74 | |
1910 | 1 | Francis Damaris | Bridgnorth | 6a | 529 | |
1910 | 1 | Frederick George | Fulham | 1a | 245 | |
1910 | 1 | Phyllis Mabel | Cheltenham | 6a | 384 | |
1910 | 1 | Thomas Jack | Barnstaple | 5b | 365 | |
1910 | 2 | Albert James | Okehampton | 5b | 332 | |
1910 | 2 | Frank Ernest | Sheffield | 9c | 621 | |
1910 | 2 | Gladys Eva Q | Bristol | 6a | 112 | |
1910 | 2 | Marjorie Iris | Bristol | 6a | 216 | |
1910 | 3 | Arthur H | Newton A | 5b | 102 | |
1910 | 3 | Doris | W. Ham | 4a | 419 | |
1910 | 3 | Herbert E | Edmonton | 3a | 484 | |
1910 | 3 | Irene M | Okehampton | 5b | 327 | |
1910 | 3 | Ruby E | Newton A | 5b | 77 | |
1910 | 3 | William J | Pancras | 1b | 3 | |
1910 | 3 | William S | Portsmouth | 2b | 444 | |
1910 | 4 | Evelyn M.T. | Fulham | 1a | 229 | |
1910 | 4 | George E | Totnes | 5b | 117 | |
1910 | 4 | Gwendoline M | Devonport | 5b | 266 | |
1910 | 4 | Mary E.E. | St. Thomas | 5b | 36 | |
1910 | 4 | Phyllis M | Newton A | 5b | 105 | |
1910 | 4 | William H.M. | Totnes | 5b | 116 | |
99 Records |