Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | M M N |
---|---|---|---|---|---|---|
1911 | 1 | Ethel M | Southwark | 1d | 111 | |
1911 | 1 | Gladys F | Camberwell | 1d | 828 | |
1911 | 1 | Mary K | Totnes | 5b | 119 | |
1911 | 1 | Thomas G | Bideford | 5b | 417 | |
1911 | 2 | Elizabeth A | Upton | 6c | 270 | |
1911 | 2 | Maud M | Newton A | 5b | 111 | |
1911 | 3 | Annie E.B | Cirencester | 6a | 693 | HANCOCK |
1911 | 3 | Barbara A | Cheltenham | 6a | 781 | ROBBINS |
1911 | 3 | Charles E.P. | Woolwich | 1d | 2399 | PEPPERELL |
1911 | 3 | Clara C | Bristol | 6a | 361 | HUCKER |
1911 | 3 | Doris G | Swansea | 11a | 2306 | MILTON |
1911 | 3 | Hilda M | Northwich | 8a | 488 | HUBBARD |
1911 | 3 | Ivy W.M. | Totnes | 5b | 249 | WESTAWAY |
1911 | 3 | Maud | Lambeth | 1d | 882 | WEST |
1911 | 3 | Norman C | Portsmouth | 2b | 933 | WILLIAMS |
1911 | 3 | William R | Edmonton | 3a | 898 | SANDERS |
1911 | 4 | Daisy B | Watford | 3a | 1535 | CHILDS |
1911 | 4 | Elizabeth C | Fulham | 1a | 452 | CASTLE |
1911 | 4 | Gertrude A | Newton A | 5b | 213 | CROCKER |
1911 | 4 | Iset E.J. | Okehampton | 5b | 640 | POWLESLAND |
1911 | 4 | Leslie H.F. | Woolwich | 1d | 2271 | CLARKE |
1911 | 4 | Lilian M | Tavistock | 5b | 595 | ELLIS |
1911 | 4 | Marian E | Plymouth | 5b | 376 | ANGOVE |
1911 | 4 | Petra V | St. Germans | 5c | 65 | HODGE |
1911 | 4 | Winifred E | Worcester | 6c | 447 | WILDING |
1912 | 1 | Freda M | Scarborough | 9d | 743 | GUNNER |
1912 | 1 | Lilian M | Woolwich | 1d | 2331 | MALEM |
1912 | 1 | Reginald T | Bideford | 5b | 778 | DENNIS |
1912 | 1 | Richard H.C. | Dartford | 2a | 1188 | BROWN |
1912 | 2 | Audrey | Barnstaple | 5b | 747 | HUXTABLE |
1912 | 2 | Jessie | W. Ham | 4a | 670 | BLUMSON |
1912 | 2 | John W | Woolwich | 1d | 2259 | BATEMAN |
1912 | 2 | Mark | Holsworthy | 5b | 823 | SYMONS |
1912 | 2 | Ronald | Cardigan | 11a | 896 | LEWIS |
1912 | 2 | William H | Newton A | 5b | 235 | FURSE |
1912 | 3 | Phyllis S | Devonport | 5b | 543 | WILLIAMS |
1912 | 4 | Charles J | Lambeth | 1d | 861 | WEST |
1912 | 4 | Clarice W | Bristol | 6a | 123 | GARDNER |
1912 | 4 | Eunice V | St. Germans | 5c | 62 | HODGE |
1912 | 4 | Laura A | Torrington | 5b | 749 | FRIEND |
1912 | 4 | Leonard G | Bristol | 6a | 151 | COLES |
1913 | 1 | Emily W | Newton A | 5b | 154 | BOLT |
1913 | 1 | Irene E | Newton A | 5b | 173 | FROST |
1913 | 1 | Francis W | Edmonton | 3a | 925 | SANDERS |
1913 | 1 | Winifred A.N. | Okehampton | 5b | 613 | ARSCOTT |
1913 | 2 | Edna M | Sheffield | 9c | 1216 | HALEY |
1913 | 2 | Jeffrey S | Bristol | 6a | 393 | TAYLOR |
1913 | 2 | John C | Lambeth | 1d | 778 | BROMBY |
1913 | 2 | Leslie C | Swansea | 11a | 2295 | MILTON |
1913 | 2 | Phyllis A | Newton A | 5b | 204 | FURSE |
1913 | 2 | Robert S | Cheltenham | 6a | 807 | ROBBINS |
1913 | 3 | Ethel M | Crediton | 5b | 647 | PUGSLEY |
1913 | 3 | Joan | Exeter | 5b | 134 | GILES |
1913 | 4 | Beatrice J | Worcester | 6c | 233 | WILDING |
1913 | 4 | Florence M | Fulham | 1a | 487 | CASTLE |
1914 | 1 | Charles L | W. Ham | 4a | 398 | LEGS |
1914 | 1 | Edna | Bucklow | 8a | 335 | HUBBARD |
1914 | 1 | Leslie D.M. | Totnes | 5b | 231 | WESTAWAY |
1914 | 1 | Reginald L | Totnes | 5b | 279 | STROWBRIDGE |
1914 | 1 | William | Okehampton | 5b | 626 | POWLESLAND |
1914 | 2 | Blanche E.G. | Okehampton | 5b | 645 | ARSCOTT |
1914 | 2 | Frank | Edmonton | 3a | 926 | RICHARDS |
1914 | 2 | Helen T | Bristol | 6a | 341 | HUCKER |
1914 | 2 | Henry C | Woolwich | 1d | 2364 | BROWN |
1914 | 2 | Ivy M | Swansea | 11a | 2354 | MILTON |
1914 | 2 | Margaret A | Horsham | 2b | 522 | HEARN |
1914 | 2 | Sybil E | W. Ham | 4a | 78 | BLUMSON |
1914 | 3 | Betty G | Exeter | 5b | 101 | RICE |
1914 | 3 | Ernest A | Truro | 5c | 226 | PETHICK |
1914 | 3 | Frederick | Totnes | 5b | 248 | AUSTIN |
1914 | 3 | Percy E | Cardiff | 11a | 985 | LEWIS |
1914 | 3 | Rosie W | Truro | 5c | 225 | MOLLAND |
1914 | 3 | Winifred G | Newton A | 5b | 213 | CROCKER |
1914 | 4 | Ellen E | Torrington | 5b | 732 | FRIEND |
1914 | 4 | Emily D | Lambeth | 1d | 483 | WESTAWAY |
1914 | 4 | Frederick W.J. | St. Austell | 5c | 139 | WEEKS |
1914 | 4 | Phyllis E | Barnstaple | 5b | 723 | NORMAN |
1914 | 4 | Queenie A | Lambeth | 1d | 827 | WEST |
1915 | 1 | Ronald F.W. | Newton A | 5b | 199 | PARKER |
1915 | 1 | Roy T | Devonport | 5b | 560 | STEVENS |
1915 | 1 | Female | Kensington | 1a | 277 | WESTAWAY |
1915 | 2 | Edgar L | Woolwich | 1d | 2314 | CLARK |
1915 | 2 | Harry G | Bristol | 6a | 376 | TAYLOR |
1915 | 2 | Roderick B | W. Ham | 4a | 482 | SMITH |
1915 | 3 | Rose L | Hackney | 1b | 658 | ROOME |
1915 | 3 | Sidney | Lambeth | 1d | 789 | MARTIN |
1915 | 4 | Cyril | Swansea | 11a | 1883 | MILTON |
1915 | 4 | Dennis | Totnes | 5b | 199 | AUSTIN |
1915 | 4 | James K | Totnes | 5b | 237 | STROWBRIDGE |
1915 | 4 | Lionel W | Newton A | 5b | 162 | HONOUR |
1915 | 4 | Margaret | Worcester | 6c | 203 | WILDING |
1915 | 4 | Margaret A | Crediton | 5b | 545 | PUGSLEY |
1915 | 4 | Norman Thomas | Bideford | 5b | 676 | CREWS |
93 Records |