Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | M M N |
---|---|---|---|---|---|---|
1916 | 1 | Ethel A | Crediton | 5b | 573 | ARSCOTT |
1916 | 1 | Hilda M | W. Ham | 4a | 603 | LEGG |
1916 | 1 | Rencie M | Falmouth | 5c | 214 | EUSTICE |
1916 | 1 | Samuel W | E. Stoneham | 2c | 150 | COUSENS |
1916 | 2 | Ellen | Okehampton | 5b | 596 | POWLESLAND |
1916 | 2 | Lionel A.V. | Newton A | 5b | 176 | VENUS |
1916 | 2 | Norman J | Bristol | 6a | 324 | HUCKER |
1916 | 2 | Philippa | Holsworthy | 5b | 758 | SYMONS |
1916 | 3 | Cecil C | W. Ham | 4a | 455 | SMITH |
1916 | 3 | Denis W | Bristol | 6a | 215 | COSSONS |
1916 | 3 | Edith J | Lewisham | 1d | 1974 | LUFF |
1916 | 3 | Kenneth W | Totnes | 5b | 231 | WESTAWAY |
1916 | 3 | Leslie T | St. Geo. H/Sq | 1a | 679 | ROWDEN |
1916 | 3 | Rhoda G | Horsham | 2b | 480 | HEARNE |
1916 | 4 | Charlie H | Lambeth | 1d | 745 | WEST |
1916 | 4 | Clarice K.M. | Totnes | 5b | 193 | WESTAWAY |
1916 | 4 | Raymond S | Stratton | 5c | 6 | CREWS |
1917 | 1 | Ernest A | Newton A | 5b | 182 | CROCKER |
1917 | 1 | Iris L | Southwark | 1d | 202 | CRABB |
1917 | 1 | Joyce W | Hendon | 3a | 541 | FINCH |
1917 | 1 | Marguerite | Ruthin | 11b | 461 | WEEKS |
1917 | 1 | William G | Newton A | 5b | 185 | KINGDON |
1917 | 2 | Henry J | Okehampton | 5b | 499 | DOWN |
1917 | 2 | Leonard V.R. | Romford | 4a | 887 | WESTAWAY |
1917 | 2 | Margaret M | Okehampton | 5b | 498 | FRIEND |
1917 | 2 | Raymond G | Brixworth | 3b | 141 | CHAPMAN |
1917 | 2 | Ronald J | Exeter | 5b | 98 | RICO |
1917 | 3 | Edgar J.A. | W. Ham | 4a | 540 | CORDWELL |
1917 | 3 | Joselyn D | Falmouth | 5c | 195 | HARRIS |
1917 | 4 | Doris | Exeter | 5b | 91 | SPEARE |
1917 | 4 | Joan V | Lewisham | 1d | 1468 | LUFF |
1917 | 4 | Rosetta K.A. | Dartford | 2a | 857 | BROWN |
1918 | 1 | Douglas J | W. Ham | 4a | 380 | SMITH |
1918 | 1 | Philip W | Bristol | 6a | 253 | HUCKER |
1918 | 1 | Reginald C | Swansea | 11a | 1932 | MILTON |
1918 | 2 | Alfred J | Lambeth | 1d | 612 | WEST |
1918 | 2 | Benjamin Y | Holsworthy | 5b | 655 | SYMONS |
1918 | 2 | Denise B | Edmonton | 3a | 709 | AMOS |
1918 | 2 | Donald L | Bristol | 6a | 148 | WESTAWAY |
1918 | 2 | Jennie I | Crediton | 5b | 521 | ARSCOTT |
1918 | 2 | Olive K | Bristol | 6a | 96 | COLE |
1918 | 3 | Arthur H | Newton A | 5b | 147 | KINGDON |
1918 | 3 | Henry R | Hitchin | 3a | 1052 | CASEY |
1918 | 4 | Charles E.A. | E. Stonehouse | 5b | 389 | WEST |
1918 | 4 | Katherine | Okehampton | 5b | 522 | DOWN |
1918 | 4 | Margaret | W. Derby | 8b | 426 | WESTAWAY |
1918 | 4 | Peggy E.V. | Hendon | 3a | 455 | HEMMING |
1918 | 4 | Robert C | Kensington | 1a | 132 | COLES |
1919 | 1 | Margaret M | Holsworthy | 5b | 581 | PIPER |
1919 | 2 | Leonard H | W. Ham | 4a | 487 | CORDWELL |
1919 | 2 | Muriel E | Newton A | 5b | 165 | FURSE |
1919 | 2 | Roy P | Pancras | 1b | 20 | CHILDS |
1919 | 2 | William F | Middlesbro | 9d | 795 | WHITTLE |
1919 | 3 | Cyril W | Yeovil | 5c | 483 | PEARSE |
1919 | 3 | Eric H | Brixworth | 3b | 131 | CHAPMAN |
1919 | 3 | Katherine E.M. | Hackney | 1b | 635 | RICHARDSON |
1919 | 3 | Mabel A | Bideford | 5b | 660 | CREWS |
1919 | 3 | Mabel E | Totnes | 5b | 226 | EVANS |
1919 | 3 | Vera K | Lewisham | 1d | 1644 | BATEMAN |
1919 | 4 | Cynthia M | Falmouth | 5c | 224 | HOOPER |
1919 | 4 | Edwin H | Newton A | 5b | 191 | HONOUR |
1919 | 4 | Eric M | Hendon | 3a | 653 | FINCH |
1919 | 4 | Gwynneth W | Swansea | 11a | 2259 | WESTAWAY |
1919 | 4 | James H | Lewisham | 1d | 2310 | LUFF |
1920 | 1 | Alfred J | Fulham | 1a | 632 | CASTLE |
1920 | 1 | Arthur S | Swansea | 11a | 2569 | MILTON |
1920 | 1 | Clarence E | Okehampton | 5b | 786 | DOWN |
1920 | 1 | Daisy | S. Shields | 10a | 2370 | BRADLEY |
1920 | 1 | Doreen O.H. | Devonport | 5b | 697 | WEST |
1920 | 1 | Eileen E | Marylebone | 1a | 1282 | WYATT |
1920 | 1 | Gilbert S | W. Ham | 4a | 679 | SMITH |
1920 | 1 | Ivy M | Newton A | 5b | 229 | VENUS |
1920 | 1 | Lionel G | Bristol | 6a | 100 | COUSENS |
1920 | 1 | Margaret H.J. | Lambeth | 1d | 623 | WESTAWAY |
1920 | 1 | Ruby M | Bideford | 5b | 981 | CREWS |
1920 | 1 | Vera | S. Shields | 10a | 2369 | BRADLEY |
1920 | 1 | Veronica J | Totnes | 5b | 306 | PERROW |
1920 | 1 | Violet E | Newton A | 5b | 246 | FROST |
1920 | 2 | Derick M | Totnes | 5b | 284 | WESTAWAY |
1920 | 2 | Hugh | Wandsworth | 1d | 1294 | RUNECKLES |
1920 | 2 | Jack G | Bristol | 6a | 248 | COSSONS |
1920 | 2 | John | Holsworthy | 5b | 931 | SYMONS |
1920 | 2 | William F | Worcester | 6c | 312 | WILDING |
1920 | 3 | Doris A | Torrington | 5b | 820 | COLE |
1920 | 3 | Doris E | W. Ham | 4a | 801 | CORDWELL |
1920 | 3 | Frederick J | St. Austell | 5c | 165 | MOLLAND |
1920 | 3 | James F | Hendon | 3a | 729 | HEMMING |
1920 | 4 | Dorothy L | Ruthin | 11b | 503 | WEEKS |
1920 | 4 | Edward C | Dartford | 2a | 1131 | BROWN |
1920 | 4 | Frederick J | Lambeth | 1d | 833 | WEST |
1920 | 4 | Henry E | Strood | 2a | 1311 | WINSOR |
1920 | 4 | Raymond M | Lambeth | 1d | 723 | BROMBY |
1920 | 4 | Vera F | Okehampton | 5b | 602 | ARSCOTT |
1920 | 4 | William J | Colchester | 4a | 1501 | MALEM |
94 Records |