Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | Age | DOB |
---|---|---|---|---|---|---|---|
1871 | 1 | Alice Maud M | Stoke D | 5b | 258 | 0 | |
1871 | 1 | James | St. Thomas | 5b | 57 | 81 | |
1871 | 1 | Lucy Stanbury | Totnes | 5b | 151 | 3 | |
1871 | 1 | Mary | Crediton | 5b | 318 | 75 | |
1871 | 2 | Harry | Exeter | 5b | 64 | 0 | |
1871 | 2 | John | Okehampton | 5b | 253 | 73 | |
1871 | 2 | Margaret | Holsworthy | 5b | 357 | 75 | |
1871 | 2 | William | S. Molton | 5b | 298 | 32 | |
1871 | 4 | Eliza | St. Geo. H/Sq | 1a | 215 | 67 | |
1871 | 4 | Robert | Islington | 1b | 233 | 61 | |
1872 | 1 | Ann | Torrington | 5b | 387 | 83 | |
1872 | 1 | Ann Maria | Islington | 1b | 163 | 74 | |
1872 | 1 | James | Exeter | 5b | 73 | 37 | |
1872 | 1 | Mary Lacy | Newton A | 5b | 115 | 68 | |
1872 | 1 | Samuel | Liskeard | 5c | 39 | 0 | |
1872 | 2 | Ann | Torrington | 5b | 337 | 58 | |
1872 | 2 | Ann Maria | Exeter | 5b | 81 | 62 | |
1872 | 2 | John | Exeter | 5b | 64 | 40 | |
1872 | 3 | Ann | St. Geo. H/Sq | 1a | 263 | 68 | |
1872 | 3 | Damaris | Cheltenham | 6a | 241 | 1 | |
1872 | 3 | James | Okehampton | 5b | 235 | 0 | |
1872 | 4 | Hester | Bristol | 6a | 35 | 85 | |
1872 | 4 | William Henry | Newton A | 5b | 116 | 1 | |
1873 | 1 | Jane | Hackney | 1b | 288 | 67 | |
1873 | 1 | Mary Ann | Exeter | 5b | 91 | 18 | |
1873 | 2 | Harriet | Newton A | 5b | 107 | 73 | |
1873 | 3 | Mary | Okehampton | 5b | 230 | 11 | |
1873 | 3 | Mary | Okehampton | 5b | 231 | 64 | |
1873 | 4 | Anna | Totnes | 5b | 126 | 37 | |
1873 | 4 | Ellen | Crediton | 5b | 269 | 30 | |
1873 | 4 | John | Newton A | 5b | 103 | 43 | |
1873 | 4 | John | Okehampton | 5b | 256 | 83 | |
1873 | 4 | John | Totnes | 5b | 116 | 77 | |
1873 | 4 | Mary | Okehampton | 5b | 255 | 83 | |
1873 | 4 | Sarah Ann | Newton A | 5b | 101 | 12 | |
1873 | 4 | Ann | Totnes | 5b | 126 | 37 | |
1874 | 1 | Emma | Newton A | 5b | 122 | 0 | |
1874 | 1 | Mark | Chertsey | 2a | 21 | 81 | |
1874 | 1 | Thomas | Camberwell | 1d | 443 | 37 | |
1874 | 2 | Richard | Bristol | 6a | 42 | 30 | |
1874 | 2 | William | Holsworthy | 5b | 367 | 80 | |
1874 | 3 | Ann | Plymouth | 5b | 155 | 77 | |
1874 | 3 | Ernest Alfred | E. Stonehouse | 5b | 198 | 0 | |
1874 | 3 | Robert | Wandsworth | 1d | 337 | 59 | |
1874 | 3 | William Bartholomew | Bristol | 6a | 40 | 55 | |
1874 | 3 | William George | Carlisle | 10b | 347 | 0 | |
1874 | 4 | Elizabeth | Plymouth | 5b | 191 | 36 | |
1874 | 4 | John | Totnes | 5b | 125 | 74 | |
1874 | 4 | John (Westway) | Salford | 8d | 24 | 10 | |
1874 | 4 | Mary | Southampton | 2c | 3 | 75 | |
1874 | 4 | Richard | Plymouth | 5b | 174 | 75 | |
1875 | 1 | Eliza Ann | Westbury S | 6a | 124 | 24 | |
1875 | 1 | John | Holsworthy | 5b | 450 | 73 | |
1875 | 1 | Sophia Cole | Holsworthy | 5b | 450 | 1 | |
1875 | 3 | Elizabeth | Stoke D | 5b | 203 | 0 | |
1875 | 3 | Elizabeth Ann | Newton A | 5b | 91 | 0 | |
1875 | 3 | Female | Exeter | 5b | 64 | 0 | |
1875 | 3 | James | Camberwell | 1d | 472 | 0 | |
1875 | 3 | John | Totnes | 5b | 123 | 36 | |
1875 | 3 | Louisa Edith | Marylebone | 1a | 327 | 0 | |
1875 | 3 | Sophia | Holsworthy | 5b | 333 | 49 | |
1875 | 3 | William James | Totnes | 5b | 121 | 30 | |
1875 | 4 | George | Torrington | 5b | 377 | 18 | |
1875 | 4 | Sydney | Tavistock | 5b | 283 | 0 | |
64 Records |