Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | Age | DOB |
---|---|---|---|---|---|---|---|
1896 | 1 | Albert | Chertsey | 2a | 22 | 55 | |
1896 | 1 | Harriet | Newton A | 5b | 83 | 52 | |
1896 | 1 | Harry | Hackney | 1b | 343 | 0 | |
1896 | 1 | John | Newton A | 5b | 93 | 73 | |
1896 | 1 | Mary | Bideford | 5b | 345 | 58 | |
1896 | 1 | Thomas | Totnes | 5b | 135 | 86 | |
1896 | 2 | Clara Biddy | Cardiff | 11a | 225 | 2 | |
1896 | 3 | Amelia | Toxteth Park | 8b | 121 | 36 | |
1896 | 4 | Edwin | Bedminster | 5c | 439 | 42 | |
1896 | 4 | John | Kensington | 1a | 62 | 37 | |
1897 | 1 | Ernest | Liskeard | 5c | 43 | 22 | |
1897 | 1 | Rhoda Kate | Plympton | 5b | 171 | 0 | |
1897 | 2 | Frederick E | Camberwell | 1d | 411 | 48 | |
1897 | 2 | James | Holborn | 1b | 359 | 8 | |
1897 | 2 | Mark | Okehampton | 5b | 253 | 84 | |
1897 | 3 | Emma | Bristol | 6a | 17 | 63 | |
1897 | 3 | Harry Sutton | Hackney | 1b | 348 | 0 | |
1897 | 3 | Minnie Maud | Lambeth | 1d | 352 | 0 | |
1897 | 3 | Reginald William H | Plymouth | 5b | 137 | 0 | |
1897 | 4 | Elizabeth | Okehampton | 5b | 238 | 81 | |
1897 | 4 | Eugenie Mary | St. Germans | 5c | 27 | 0 | |
1897 | 4 | Frederick | Bath | 5c | 379 | 24 | |
1897 | 4 | George | Okehampton | 5b | 242 | 72 | |
1897 | 4 | Mary | St. Germans | 5c | 27 | 62 | |
1897 | 4 | Rhoda | Okehampton | 5b | 233 | 1 | |
1898 | 1 | Ann | Pancras | 1b | 77 | 88 | |
1898 | 1 | Mary Ann | Crediton | 5b | 320 | 70 | |
1898 | 1 | Norman | Falmouth | 5c | 127 | 1 | |
1898 | 1 | William | Liverpool | 8b | 53 | 82 | |
1898 | 1 | William Henry | Newton A | 5b | 95 | 14 | |
1898 | 1 | William Henry B | Totnes | 5b | 149 | 36 | |
1898 | 2 | Ann | S. Molton | 5b | 277 | 81 | |
1898 | 2 | Margaret | Warrington | 8c | 134 | 50 | |
1898 | 2 | William | Redruth | 5c | 152 | 65 | |
1898 | 3 | Elizabeth F | Torrington | 5b | 313 | 72 | |
1898 | 3 | Gertrude Emma | Winchester | 2c | 87 | 0 | |
1898 | 3 | Mary Ann | Newton A | 5b | 77 | 74 | |
1898 | 3 | Sarah | Liverpool | 8b | 82 | 67 | |
1898 | 4 | Beatrice Maud | Totnes | 5b | 107 | 0 | |
1899 | 1 | Ellen | Hackney | 1b | 350 | 0 | |
1899 | 1 | Ernest Albert | Pancras | 1b | 32 | 27 | |
1899 | 1 | Ernest John | Exeter | 5b | 69 | 0 | |
1899 | 1 | John | Toxteth Park | 8b | 155 | 37 | |
1899 | 1 | Margaret | Holsworthy | 5b | 377 | 72 | |
1899 | 1 | Rose | Liskeard | 5c | 38 | 0 | |
1899 | 1 | Susan | Crediton | 5b | 290 | 86 | |
1899 | 2 | Margaret Cecily | Hackney | 1b | 281 | 1 | |
1899 | 2 | Samuel | St. Germans | 5c | 22 | 62 | |
1899 | 3 | Elizabeth | Holborn | 1b | 520 | 81 | |
1899 | 3 | Kate | Droxford | 2c | 107 | 0 | |
1899 | 3 | William | Exeter | 5b | 47 | 56 | |
1899 | 4 | Beatrice | Cardiff | 11a | 263 | 0 | |
1899 | 4 | Elizabeth | Okehampton | 5b | 299 | 62 | |
1899 | 4 | George | Newton A | 5b | 108 | 0 | |
1899 | 4 | Hannah | Bridgend | 11a | 533 | 70 | |
1899 | 4 | Male | St. Thomas | 5b | 35 | 0 | |
1899 | 4 | Mary | Falmouth | 5c | 112 | 92 | |
1899 | 4 | William | Plymouth | 5b | 217 | 61 | |
1900 | 1 | Herbert W.O. | Holsworthy | 5b | 430 | 23 | |
1900 | 1 | Mark | Droxford | 2c | 123 | 65 | |
1900 | 2 | Gladys May | Newton A | 5b | 100 | 0 | |
1900 | 2 | Henry Dennis S | Kensington | 1a | 73 | 27 | |
1900 | 2 | Herbert George | Hampstead | 1a | 442 | 35 | |
1900 | 2 | Mary | Okehampton | 5b | 281 | 74 | |
1900 | 2 | Wiliam Sweet | Newton A | 5b | 88 | 75 | |
1900 | 2 | William Henry | Falmouth | 5c | 111 | 0 | |
1900 | 3 | Philip | Cardiff | 11a | 191 | 2 | |
1900 | 4 | George F | St. Thomas | 5b | 35 | 23 | |
1900 | 4 | Harry | Newton A | 5b | 85 | 28 | |
69 Records |