Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | Age | DOB |
---|---|---|---|---|---|---|---|
1911 | 1 | Arthur G | Dover | 2a | 736 | 37 | |
1911 | 1 | John | W. Ham | 4a | 124 | 61 | |
1911 | 1 | Thomas | Holsworthy | 5b | 399 | 75 | |
1911 | 2 | Elizabeth A | Falmouth | 5c | 101 | 35 | |
1911 | 2 | Joseph | Torrington | 5b | 299 | 64 | |
1911 | 2 | Thomas J | Barnstaple | 5b | 277 | 1 | |
1911 | 3 | Edith E | Pancras | 1b | 169 | 35 | |
1911 | 3 | Frederick J | Edmonton | 3a | 557 | 5 | |
1911 | 3 | Maud | Lambeth | 1d | 521 | 0 | |
1911 | 3 | William N | Okehampton | 5b | 486 | 86 | |
1911 | 4 | Emily R | Newton A | 5b | 145 | 70 | |
1911 | 4 | Petra V | St. Germans | 5c | 42 | 0 | |
1911 | 4 | William J | Newton A | 5b | 76 | 72 | |
1912 | 1 | Elizabeth | Paddington | 1a | 4 | 80 | |
1912 | 1 | Elizabeth J | St. Thomas | 5b | 96 | 70 | |
1912 | 1 | Henry | Okehampton | 5b | 554 | 87 | |
1912 | 1 | John (Westoway) | St. Geo. H/Sq | 1a | 576 | 34 | |
1912 | 1 | Mary A | Pancras | 1b | 15 | 91 | |
1912 | 2 | John | Woolwich | 1d | 1164 | 53 | |
1912 | 3 | Emma | Camberwell | 1d | 716 | 55 | |
1912 | 3 | George | Helston | 5c | 189 | 28 | |
1912 | 3 | Jessie | W. Ham | 4a | 330 | 0 | |
1912 | 3 | John (Westway) | Chorlton | 8c | 705 | 73 | |
1912 | 3 | Rose | Pancras | 1b | 131 | 33 | |
1912 | 4 | John S | Worcester | 6c | 258 | 61 | |
1912 | 4 | Mary J | Bristol | 6a | 52 | 60 | |
1912 | 4 | William H | Bristol | 6a | 96 | 34 | |
1913 | 1 | Charles H | Newton A | 5b | 146 | 59 | |
1913 | 1 | Elizabeth M | Newton A | 5b | 141 | 87 | |
1913 | 1 | James | Hendon | 3a | 445 | 65 | |
1913 | 2 | Alfred | Newton A | 5b | 195 | 46 | |
1913 | 2 | Charles J | Lambeth | 1d | 425 | 0 | |
1913 | 3 | George | Pancras | 1b | 11 | 41 | |
1913 | 3 | Gwendoline M | Devonport | 5b | 390 | 3 | |
1913 | 3 | James | Newton A | 5b | 140 | 21 | |
1913 | 3 | Mary A | Woolwich | 1d | 1084 | 69 | |
1913 | 3 | William | Bideford | 5b | 542 | 72 | |
1913 | 4 | Hannah | Torrington | 5b | 551 | 60 | |
1913 | 4 | Leslie C | Swansea | 11a | 1030 | 0 | |
1914 | 2 | Caroline | St. Germans | 5c | 35 | 68 | |
1914 | 2 | Emily | Godstone | 2a | 287 | 55 | |
1914 | 2 | Frank | Edmonton | 3a | 385 | 0 | |
1914 | 2 | Harriett | Fulham | 1a | 266 | 74 | |
1914 | 2 | Jane M.D. | Holsworthy | 5b | 600 | 88 | |
1914 | 2 | Lewis G | Uxbridge | 3a | 44 | 40 | |
1914 | 3 | Jane | Totnes | 5b | 178 | 78 | |
1914 | 3 | Wallace | Edmonton | 3a | 396 | 42 | |
1914 | 3 | William H | Ledbury | 6a | 460 | 38 | |
1915 | 1 | Sarah | Plymouth | 5b | 505 | 72 | |
1915 | 1 | William | Newton A | 5b | 207 | 6 | |
1915 | 1 | William J | St. Germans | 5c | 60 | 55 | |
1915 | 2 | Edwin | St. Germans | 5c | 37 | 75 | |
1915 | 2 | Florence E | Fulham | 1a | 391 | 1 | |
1915 | 2 | Irene M | Okehampton | 5b | 526 | 5 | |
1915 | 2 | Jane | Newton A | 5b | 190 | 80 | |
1915 | 2 | Laura E | Portsmouth | 2b | 625 | 17 | |
1915 | 2 | William | Kingsbridge | 5b | 261 | 55 | |
1915 | 3 | Frederick | Hampstead | 1a | 649 | 30 | |
1915 | 3 | Heather | Caxton | 3b | 433 | 1 | |
1915 | 3 | Mabel M | St. Germans | 5c | 45 | 24 | |
1915 | 3 | Mary J | Newton A | 5b | 137 | 76 | |
1915 | 3 | Samuel | Okehampton | 5b | 400 | 77 | |
1915 | 3 | Sidney | Lambeth | 1d | 427 | 0 | |
1915 | 4 | Benjamin Y | Holsworthy | 5b | 636 | 53 | |
1915 | 4 | James K | Totnes | 5b | 248 | 0 | |
1915 | 4 | Kate E | Stourbridge | 6c | 14 | 36 | |
66 Records |