Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | Age | DOB |
---|---|---|---|---|---|---|---|
1921 | 1 | Albert | Swansea | 11a | 1164 | 0 | |
1921 | 1 | George | Okehampton | 5b | 463 | 53 | |
1921 | 3 | Catherine | Falmouth | 5c | 153 | 57 | |
1921 | 3 | Doris R | Carlisle | 10b | 560 | 16 | |
1921 | 3 | Elizabeth | Exeter | 5b | 94 | 72 | |
1921 | 3 | Frank J | Edmonton | 3a | 548 | 52 | |
1921 | 3 | Jane | Bristol | 6a | 22 | 74 | |
1921 | 4 | Margaret | Portsmouth | 2b | 681 | 79 | |
1921 | 4 | Norah E | Hammersmith | 1a | 306 | 13 | |
1921 | 4 | Susan | IOW | 2b | 779 | 84 | |
1922 | 1 | Clara L | Eccl. B | 9c | 499 | 75 | |
1922 | 1 | James | Exeter | 5b | 110 | 72 | |
1922 | 1 | Jane | Holsworthy | 5b | 742 | 0 | |
1922 | 1 | John | Torrington | 5b | 700 | 74 | |
1922 | 1 | Laura E | Bodmin | 5c | 113 | 71 | |
1922 | 1 | Thomas | London C | 1c | 7 | 57 | |
1922 | 2 | Susan C | Newton A | 5b | 164 | 82 | |
1922 | 3 | John | Willesden | 3a | 244 | 63 | |
1922 | 3 | Mary A | Torrington | 5b | 461 | 76 | |
1922 | 3 | Samuel W | Bristol | 6a | 118 | 6 | |
1922 | 4 | Charles J | Bodmin | 5c | 71 | 60 | |
1922 | 4 | Samuel | Bristol | 6a | 151 | 73 | |
1923 | 1 | Edna M | W. Ham | 4a | 186 | 40 | |
1923 | 1 | Eliza | Falmouth | 5c | 204 | 81 | |
1923 | 1 | John C | Nottingham | 7b | 299 | 67 | |
1923 | 1 | Nellie L | Bristol | 6a | 94 | 46 | |
1923 | 1 | William | Cardiff | 11a | 497 | 70 | |
1923 | 2 | Helen M | Newton A | 5b | 109 | 68 | |
1923 | 2 | Robert | Holsworthy | 5b | 539 | 74 | |
1923 | 2 | William J | Headington | 3a | 1003 | 61 | |
1923 | 3 | Amelia F | Newton A | 5b | 137 | 77 | |
1923 | 3 | Elizabeth J | Cardiff | 11a | 387 | 56 | |
1923 | 3 | Frances | Islington | 1b | 165 | 52 | |
1923 | 4 | Elizabeth | Plymouth | 5b | 363 | 88 | |
1923 | 4 | Sadie E | Uxbridge | 3a | 41 | 46 | |
1923 | 4 | Thomas W | Bristol | 6a | 96 | 71 | |
1924 | 1 | Dinah | Camberwell | 1d | 1060 | 72 | |
1924 | 1 | Frances | Romford | 4a | 675 | 70 | |
1924 | 1 | Richard D | Bideford | 5b | 755 | 86 | |
1924 | 1 | William | Pancras | 1b | 4 | 79 | |
1924 | 2 | Beryl M | W. Ham | 4a | 136 | 0 | |
1924 | 3 | Sarah A | Newton A | 5b | 138 | 58 | |
1924 | 4 | James | Lewisham | 1d | 983 | 59 | |
1924 | 4 | Jeffrey S | Bristol | 6a | 71 | 11 | |
1924 | 4 | Joyce | Darlington | 10a | 47 | 0 | |
1924 | 4 | Mary L.E. | Newton A | 5b | 113 | 73 | |
1924 | 4 | Percy K | Bodmin | 5c | 78 | 40 | |
1924 | 4 | William J.E. | Wandsworth | 1d | 372 | 1 | |
1925 | 2 | Frances W | Redruth | 5c | 210 | 87 | |
1925 | 2 | Mary K | St. Austell | 5c | 119 | 0 | |
1925 | 2 | Richard | Bristol | 6a | 37 | 57 | |
1925 | 3 | Florence | Pontardawe | 11a | 848 | 32 | |
1925 | 3 | John W | Tavistock | 5b | 350 | 70 | |
1925 | 4 | Alfred G | Bristol | 6a | 12 | 55 | |
1925 | 4 | Angelina | Plymouth | 5b | 351 | 61 | |
1925 | 4 | Susannah | Bideford | 5b | 576 | 75 | |
56 Records |