Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Mth | Name | District | Vol | Page | Age | DOB |
---|---|---|---|---|---|---|---|
1986 | May | Henry William | Hillington | 13 | 0953 | - | 24 Dec 1897 |
1986 | Jun | Alice Mary | Canterbury | 16 | 0255 | - | 17 Dec 1899 |
1986 | Sep | Catherine Birt | Canterbury | 16 | 0415 | - | 28 Oct 1899 |
1986 | Sep | Elsie Dorothy | Taunton | 23 | 1247 | - | 26 May 1906 |
1986 | Oct | Samuel Raymond | Barnstaple | 21 | 0780 | - | 09 Feb 1897 |
1987 | Mar | Frances Damaris | Birmingham | 32 | 0721 | - | 27 Jan 1910 |
1987 | Apr | Gladys Ivy | Bristol | 22 | 0288 | - | 13 May 1906 |
1987 | Jun | Mabel | Bristol | 22 | 0938 | - | 21 Oct 1915 |
1987 | Aug | Eric Francis | Surrey Mid E | 17 | 0059 | - | 13 Jul 1922 |
1987 | Oct | Gladys Ivy | Southend | 9 | 2925 | - | 15 Sep 1910 |
1987 | Nov | Edgar Ernest | Barnstaple | 21 | 0806 | - | 24 Nov 1905 |
1987 | Dec | Ada Mary | Bideford | 21 | 0907 | - | 28 Dec 1899 |
1987 | Dec | Clarence Arthur | Exeter | 21 | 1252 | - | 19 Jul 1900 |
1987 | Dec | Frederick Ernest C | Croydon | 11 | 1918 | - | 20 Jul 1906 |
1988 | Feb | Clara Louise | Truro | 21 | 0743 | - | 16 Mar 1904 |
1988 | Feb | Ivy May | Greenwich | 12 | 1079 | - | 26 May 1911 |
1988 | Mar | David Charles | Southend | 9 | 3367 | - | 08 Jul 1904 |
1988 | Mar | Mary Rosaline | Crawley | 18 | 1968 | - | 27 Feb 1907 |
1988 | Mar | Raymond Mark | Exeter | 21 | 1100 | - | 24 Aug 1921 |
1988 | Jun | Dora | Truro | 21 | 0605 | - | 11 Oct 1903 |
1988 | Jun | Ellen | Hitchin | 10 | 0487 | - | 05 Mar 1898 |
1989 | Jan | Derrick Maurice | Torbay | 21 | 2270 | - | 01 Mar 1920 |
1989 | Jan | Mildred Medora G | Torbay | 21 | 2252 | - | 07 Oct 1902 |
1989 | Feb | Marian S | Exeter | 21 | 1084 | - | 22 Sep 1922 |
1989 | Mar | Leslie | Islington | 13 | 1436 | - | 07 Jul 1907 |
1989 | Mar | Ronald | S. Glam | 28 | 2526 | - | 23 Apr 1912 |
1989 | Mar | William Richard | Surrey N.W. | 17 | 0627 | - | 02 Jun 1911 |
1989 | Apr | Richard Arthur | Surrey N | 17 | 0279 | - | 30 Jun 1904 |
1989 | Jul | Leslie William | Reading | 19 | 0227 | - | 06 Mar 1930 |
1989 | Aug | Leonard George | Bristol | 22 | 0865 | - | 17 Nov 1912 |
1989 | Oct | James | S. Glamorgan | 28 | 2118 | - | 11 Aug 1909 |
1989 | Nov | Ronald John | Croydon | 11 | 2014 | - | 31 May 1917 |
1989 | Nov | William Henry | Stroud | 22 | 2577 | - | 18 Apr 1912 |
1990 | Jan | Helena Ellen | Barnstaple | 21 | 0889 | - | 09 Oct 1899 |
1990 | Jan | Muriel | Sheffield | 3 | 1953 | - | 15 Dec 1902 |
1990 | Mar | Doris Olive Harewood | Aylesbury | 19 | 0924 | - | 15 Jan 1902 |
1990 | Apr | Colin Philip | Truro | 21 | 0576 | - | 27 Jul 1965 |
1990 | Apr | Helen Walker Harewood | Chichester | 18 | 1466 | - | 30 Jan 1920 |
1990 | Apr | Ivan Samuel P | Okehampton | 21 | 1572 | - | 14 Jun 1894 |
1990 | Apr | Nellie Winifred | Haringey | 12 | 1623 | - | 20 Feb 1898 |
1990 | May | Hilda Kathleen M | Newton A | 21 | 1431 | - | 26 Dec 1918 |
1990 | May | Mark | Plymouth | 21 | 2001 | - | 29 Apr 1912 |
1990 | Jun | Ada | Lambeth | 14 | 0395 | - | 18 Jun 1904 |
1990 | Jun | Miriam Helen | Cleveland | 3 | 2232 | - | 27 Oct 1905 |
1990 | Jul | Florence Mary | Worthing | 18 | 2175 | - | 27 Aug 1898 |
1990 | Sep | Gladys Mabel | Torbay | 21 | 2189 | - | 30 Apr 1898 |
1990 | Nov | Dorothy Evelyn | Newton A | 21 | 1444 | - | 26 Oct 1921 |
1990 | Nov | Susan | Alyn/D Side | 24 | 0060 | - | 09 Aug 1949 |
1990 | Dec | John Richard L | Kens/Chelsea | 13 | 1642 | - | 17 Dec 1931 |
49 Records |