Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | Spouse |
---|---|---|---|---|---|---|
1921 | 1 | Catherine | Wandsworth | 1d | 1078 | GREEN |
1921 | 1 | Reginald H. | Newton A | 5b | 319 | DANIEL |
1921 | 2 | John C. | St. Austell | 5c | 213 | REYNOLDS |
1921 | 3 | Elizabeth G.M. | Newton A | 5b | 263 | BRICKNELL |
1921 | 3 | Herbert W. | Newton A | 5b | 361 | BROWNSON |
1921 | 3 | Leonard W. | Glanford B | 7a | 1919 | POTTS |
1921 | 3 | Sidney J. | St. Austell | 5c | 203 | TRUDGIAN |
1921 | 4 | Doris L.M. | Woolwich | 1d | 2347 | GUDGEON |
1921 | 4 | Lilian D.M.B. | Totnes | 5b | 435 | MOORE |
1922 | 1 | Ada A. | Tavistock | 5b | 599 | STANBURY |
1922 | 2 | Dorothy J. | Hitchin | 3a | 1747 | ERRIDGE |
1922 | 2 | Ernest N. | Yeovil | 5c | 857 | HAINES |
1922 | 2 | Ida | Cardif | 11a | 846 | BOSLEY |
1922 | 3 | Alfred J. | Totnes | 5b | 385 | BOWDEN |
1922 | 3 | Gertrude M. | Hammersmith | 1a | 584 | CORKE |
1922 | 3 | Hilda M. | Coventry | 6d | 1497 | SHAW |
1922 | 3 | William A. | Maidenhead | 2c | 1109 | BLICK |
1922 | 4 | Frank W | Wandsworth | 1d | 1178 | EWERS |
1922 | 4 | Reginald G. | Cardiff | 11a | 759 | JONES |
1922 | 4 | Violet | Falmouth | 5c | 357 | WEBB |
1923 | 1 | Ellen F | Eccl. B | 9c | 597 | LOCKETT |
1923 | 1 | Frederick J. | St. Thomas | 5b | 59 | KIFF |
1923 | 1 | George | Lambeth | 1d | 544 | CLEMENTS |
1923 | 1 | Jane | E.Stonehouse | 5b | 553 | RATFORD |
1923 | 1 | William J. | Okehampton | 5b | 692 | ARSCOTT |
1923 | 2 | Alfred W. | West Ham | 4a | 435 | SMITH |
1923 | 2 | Eva C. | Exeter | 5b | 221 | NORTHCOTT |
1923 | 2 | Florence M. | St. Austell | 5c | 182 | GOUGH |
1923 | 2 | Ivan S.P. | Totnes | 5b | 410 | FRENCH |
1923 | 3 | Frances | Falmouth | 5c | 283 | HOLLAND |
1923 | 3 | Helena | Crediton | 5b | 941 | ROOKES |
1923 | 3 | James | St. Austell | 5c | 190 | GOLLEY |
1923 | 4 | Frederick S. | Darlington | 10a | 33 | FROST |
1923 | 4 | William T. | St.Geo. H/Sq | 1a | 1097 | BRAY |
1923 | 4 | Winifred C. | St. Thomas | 5b | 148 | GOODING |
1924 | 1 | Nellie E. | Tavistock | 5b | 563 | RICHARDS |
1924 | 2 | Henry W. | Brentford | 3a | 276 | RAIS |
1924 | 2 | Jane E.M. | Fulham | 1a | 706 | JONES |
1924 | 3 | Lillie F. | Nottingham | 7b | 1011 | CURTIS |
1924 | 3 | Ruth | Cardif | 11a | 903 | FRY |
1924 | 3 | Walter H. | Bristol | 6a | 6 | ARNOLD |
1924 | 4 | Charles J. | Newton A | 5b | 316 | WILLIAMS |
1924 | 4 | Hettie | St. Olave | 1d | 329 | BALLANTINE |
1924 | 4 | Sydney F. | Camberwell | 1d | 1663 | HOWARD |
1924 | 4 | Violet M. | Newton A | 5b | 369 | WILLIAMS |
1925 | 1 | Harold G. | Dorchester | 5a | 11 | JEANES |
1925 | 2 | Amelia L. | Bristol | 6a | 320 | BOXWELL |
1925 | 2 | Bertie | Cardiff | 11a | 873 | JONES |
1925 | 2 | Constance W. | W. Ham | 4a | 496 | ARNELL |
1925 | 2 | Loveday D. | St. Austell | 5c | 184 | BURLEY |
1925 | 2 | Mary D. | Cheltenham | 6a | 1019 | BENDALL |
1925 | 2 | Violet M. | Tendring | 4a | 1673 | WARNER |
1925 | 2 | William H. | Newton A | 5b | 351 | PALMER |
1925 | 3 | Edith A. | Barnstable | 5b | 959 | CHUGG |
1925 | 3 | Florence M. | Greenwich | 1d | 2232 | SMITH |
1925 | 3 | George | Bristol | 6a | 51 | FAY |
1925 | 3 | Georgina M. | Newton A | 5b | 293 | HEXT |
1925 | 3 | Gladys | Falmouth | 5c | 272 | BENNETT |
1925 | 3 | Mark | St. Austell | 5c | 173 | GOLLEY |
1925 | 3 | May F.A. | Fulham | 1a | 841 | DOEL |
1925 | 3 | Reginald C. | Sheffield | 9c | 1381 | BURTON |
1925 | 3 | William | W. Ham | 4a | 93 | PARRISH |
1925 | 4 | James | Wandsworth | 1d | 1111 | SHORTLAND |
1925 | 4 | Wilfred T. | Bideford | 5b | 1138 | ANDREW |
64 Records |