Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | District | Vol | Page | Spouse |
---|---|---|---|---|---|---|
1931 | 1 | Florence | St. Austell | 5a | 146 | DOWRICK |
1931 | 1 | Hilda M. | Croydon | 2a | 486 | MARSHALL |
1931 | 1 | Walter T | Milton | 2a | 1701 | TRICE |
1931 | 2 | Edgar J. | Croydon | 2a | 816 | TRAYLOR |
1931 | 2 | Reginald G. | Bristol | 6a | 365 | HARLEY |
1931 | 2 | Robert A. | Portsmouth | 2b | 1177 | MCISAAC |
1931 | 3 | Evelyn T. | Brentford | 3a | 472 | BURBIDGE |
1931 | 3 | William J. | Okehampton | 5b | 1024 | VOADEN |
1931 | 4 | Elizabeth A. | Hammersmith | 1a | 523 | DAY |
1931 | 4 | Gertrude A. | Newton A | 5b | 348 | DART |
1931 | 4 | Herbert C.C. | Totnes | 5b | 455 | KINGSTON |
1931 | 4 | Joh | Norwich | 4b | 347 | FELLOWS |
1931 | 4 | Katie M. | St. Austell | 5c | 244 | BEYNON |
1932 | 1 | William H. | Chipping S | 6a | 428 | NELMS |
1932 | 2 | Blanche R.L. | Woolwich | 1d | 1923 | SMITH |
1932 | 2 | Norah I. | Cardiff | 11a | 715 | CLARKE |
1932 | 2 | Richard H. | Woolwich | 1d | 1915 | CALLOW |
1932 | 3 | Ada L | Coventry | 6d | 1725 | BURDETT |
1932 | 3 | Doris | W. Ham | 4a | 628 | GIFFARD |
1932 | 3 | George | Lambeth | 1d | 751 | NICHOLAS |
1932 | 3 | Henry C. | Woolwich | 1d | 2810 | CHEVERTON |
1932 | 3 | Hilda M. | Bucklow | 8a | 521 | IRONS |
1932 | 3 | John | St. Thomas | 5b | 93 | MADGE |
1932 | 3 | Louise M. | Cardiff | 11a | 877 | MORGAN |
1932 | 4 | Ivy D. | Camberwell | 1d | 1482 | CUSACK |
1932 | 4 | Lillian M. | Lexden | 4a | 1921 | AUSTIN |
1932 | 4 | Reginald T. | Barnstaple | 5b | 1116 | LEMON |
1933 | 1 | Clara | Newton A | 5b | 189 | LANG |
1933 | 1 | Eunice V | St. Germans | 5c | 42 | TAYLOR |
1933 | 2 | Lucie M. | Barnstaple | 5b | 1060 | BOSWORTH |
1933 | 2 | Wilfred C. | Wells | 5c | 909 | WEAVER |
1933 | 2 | William G. | Newton A | 5b | 332 | BULL |
1933 | 2 | William H. | Fulham | 1a | 742 | COPE |
1933 | 3 | Bertram C | Truro | 5c | 290 | OSBORN |
1933 | 3 | Charlotte E. | Bristol | 6a | 363 | COFFEY |
1933 | 3 | Frederick D. | Halifax | 9a | 1291 | BINGLEY |
1933 | 3 | John | Exeter | 5b | 166 | SAUNDERS |
1933 | 3 | John W | Woolwich | 1d | 3091 | HALL |
1933 | 3 | Leslie J. | Bristol | 6a | 4 | HICKS |
1934 | 1 | Barbara A. | Kidderminst'r | 6c | 152 | CHERRILL |
1934 | 1 | Gladys | Llanelly | 11a | 1717 | WILLIAMS |
1934 | 2 | Alfred L | Bristol | 6a | 31 | MATTHEWS |
1934 | 2 | Arthur R. | Surrey M.E. | 2a | 584 | HUGHES |
1934 | 2 | Edna A. | Plymouth | 5b | 595 | OSBORNE |
1934 | 2 | Emily W. | St. Thomas | 5b | 167 | LUXTON |
1934 | 2 | Ethel M. | Surrey M.E. | 2a | 485 | PALMER |
1934 | 2 | Frederick | Totnes | 5b | 474 | FRAMPTON |
1934 | 2 | Thomas G | Hendon | 3a | 1276 | SUNDERLAND |
1934 | 3 | Frederick J. | Islington | 1b | 728 | NEIL |
1934 | 3 | Gladys F. | Southwark | 1d | 210 | GREENFORD |
1934 | 3 | Phyllis A. | Newton A | 5b | 300 | BRADFORD |
1934 | 4 | Doris | Totnes | 5b | 501 | TOOPE |
1935 | 1 | Doris M. | Marylebone | 1a | 1021 | FITZPATRICK |
1935 | 1 | Dorothea G. | Dursley | 6a | 369 | MALPAS |
1935 | 1 | Sybil E. | W. Ham | 4a | 236 | MAJOR |
1935 | 2 | Frederick W.J. | Wirral | 8a | 1237 | YOUDS |
1935 | 2 | Raymond N. | Bath | 5c | 1316 | DEER |
1935 | 3 | Clarice K. | Totnes | 5b | 463 | SOPER |
1935 | 3 | Laurent J. | W.Glam. | 11a | 2550 | FUGE |
1935 | 3 | Winifred E. | Worcester | 6c | 526 | ACOCK |
1935 | 4 | Doris F. | Westminster | 1a | 1217 | STEHR |
1935 | 4 | George J.W. | Brighton | 2b | 683 | NYE/BLOW |
62 Records |