Thanks to Paul Ashton for extracting and making these records available.
These records are sorted by Year, then Quarter.
Year | Qtr | Name | Reference | District | Mother |
---|---|---|---|---|---|
1873 | 2 | WESTAWAY, Lucy Louise Agnes | 729 | Christchurch | |
1877 | 2 | WESTAWAY, Walter William | 1537 | Lyttleton | |
1879 | 2 | WESTAWAY, Francis | 549 | Christchurch | |
1881 | 1 | WESTAWAY, Caroline Louisa | 572 | Christchurch | |
1881 | 2 | WESTAWAY, John | 1651 | Christchurch | |
1882 | 4 | WESTAWAY, Eleanor Mary | 4819 | Christchurch | |
1883 | 3 | WESTAWAY, James Thomas | 2809 | Christchurch | |
1884 | 4 | WESTAWAY, Percy | 4144 | Christchurch | |
1887 | 3 | WESTAWAY, Lydia | 2951 | Malvern | |
1889 | 4 | WESTAWAY, George Frederick | 3935 | Christchurch | |
1891 | 3 | WESTAWAY, David | 2825 | Christchurch | |
1902 | 2 | WESTAWAY, Elsie Elizabeth | 1574 | New Plymouth | |
1903 | 1 | WESTAWAY, Lily Lavinia | 977 | Rangiora | |
1905 | 4 | WESTAWAY, William Horace | 4828 | Petone | |
1907 | 1 | WESTAWAY, Eileen Mary | 632 | Petone | |
1908 | 4 | WESTAWAY, Dorothea Gladys | 5614 | Ashburton | |
1910 | 3 | WESTAWAY, Irene Lydia | 3748 | Otaki | |
1912 | 2 | WESTAWAY, William Henry | 2850 | Temuka | |
1912 | 4 | WESTAWAY, Reginald John | 6089 | Christchurch | |
1913 | 4 | WESTAWAY, Evelyn Vera | 5796 | Otaki | |
1915 | 2 | WESTAWAY, Frank Edward | 3059 | Temuka | |
1916 | 4 | WESTAWAY, Edna Mary | 6565 | Christchurch | |
1917 | 4 | WESTAWAY, Stillborn Female | 6190 | Otaki | |
1920 | WESTAWAY, Albert | 7025 | Christchurch | ||
1923 | WESTAWAY, Jean Phyllis | 1416 | Temuka | ||
1926 | WESTAWAY, Olwyn Pearl | *** | |||
1927 | WESTAWAY, Ellen Harriett Hilda | *** | |||
1927 | WESTAWAY, Walter William | *** | |||
1928 | WESTAWAY, Murray Onslow | *** | |||
1929 | WESTAWAY, Robert James | *** | |||
1933 | WESTAWAY, Melva Margaret | *** | |||
1940 | WESTAWAY, Hazel Ethel | *** | |||
1942 | WESTAWAY, Francis Henry George | *** | |||
1945 | WESTAWAY, Lindsay Reginald | *** | |||
1951 | WESTAWAY, William Horace | *** | |||
1953 | WESTAWAY, Annie Lilian | *** | |||
1960 | WESTAWAY, Heather Ann | *** | |||
1960 | WESTAWAY, Peter Stuart | *** | |||
1961 | WESTAWAY, Donna Lorraine | *** | |||
1962 | WESTAWAY, Carolyn Dawn | *** | |||
1963 | WESTAWAY, Robert William | *** | |||
1965 | WESTAWAY, Wayne Alistair | *** | |||
1966 | WESTAWAY, Kelvin Francis | *** | |||
1967 | WESTAWAY, Karen Eileen | *** | |||
1968 | WESTAWAY, Jane Louise | *** | |||
1968 | WESTAWAY, Sandra Lee Rose | *** | |||
1969 | WESTAWAY, Marie Jane | *** | |||
1969 | WESTAWAY, Robert William | *** | |||
1971 | WESTAWAY, Sandra Jenette | *** | |||
1971 | WESTAWAY, Unnamed Female | *** | |||
1972 | WESTAWAY, Fiona Dianne | *** | |||
1972 | WESTAWAY, Jason Bruce | *** | |||
1973 | WESTAWAY, Paula Robyn | *** | |||
1973 | WESTAWAY, Richard Lindsay M | *** | |||
1977 | WESTAWAY, Nathan Greig Baker | *** | |||
1980 | WESTAWAY, Andrew John | *** | |||
1982 | WESTAWAY, Steven James | *** | |||
1983 | WESTAWAY, Melissa Ann | *** | |||
1985 | WESTAWAY, Jennifer Sharlene | *** | |||
1987 | WESTAWAY, Jodi Nicole | *** | |||
1988 | WESTAWAY, Thomas Peter | *** | |||
1989 | WESTAWAY, Robert Charles | *** | |||
62 Records |
*** Refer Submitter for more details