Thanks to Paul Ashton for extracting and making these records available.
These records cover 1981 to 1990 and are sorted by Year, then Quarter.
Year | Qtr | Name | Reference | District | Spouse |
---|---|---|---|---|---|
1981 | WESTAWAY, Andrew James | 9428 | DRANSFIELD | ||
1982 | WESTAWAY, Robert William | 25181 | FOULSTONE | ||
1984 | WESTAWAY, Peter Stuart | 7982 | GIBSON | ||
1984 | WESTAWAY, Beverley Lucy | 23373 | READ | ||
1985 | WESTAWAY, Carolyn Dawn | 15126 | FOX | ||
1988 | WESTAWAY, Wayne Allister | 20392 | STEVENSON | ||
6 Records |