Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
| Name | Date f Death | Probate | Residence |
|---|---|---|---|
| Ada Knapman | 08 Aug 1978 | 1978 | Exmouth |
| Ada Mary | 31 Jan 1956 | 1956 | Westminster |
| Ada Mary | 26 Dec 1987 | 1988 | Northam |
| Aileen Maud | 11 Mar 1954 | 1954 | Okehampton |
| Albert Edward | 14 Jan 1933 | 1933 | Lostwithiel |
| Albert Edward | 21 Sep 1955 | 1955 | Clyst St. Mary |
| Albert Ernest Luscombe | 24 Jul 1935 | 1935 | Sidcup |
| Albert George | 31 Aug 1907 | 1907 | Torquay |
| Albert James | 16 Jan 1939 | 1939 | Heavitree |
| Albert James | 24 Mar 1985 | 1985 | Exeter |
| Albert John | 27 Aug 1977 | 1977 | Stevenage |
| Albert William | 12 Jan 1942 | 1942 | Scarborough |
| Albert William | 27 Dec 1971 | 1972 | Barnstaple |
| Alfred James | 17 Jan 1980 | 1980 | Paignton |
| Alfred Joseph | 24 Feb 1980 | 1980 | New Milton |
| Alfred Leonard | 20 Aug 1973 | 1973 | Bristol |
| Alfred Mark | 20 Jul 1956 | 1956 | Torquay |
| Alfred Percy Harewood | 24 Jun 1977 | 1977 | Bromley |
| Alfred William | 30 Aug 1967 | 1967 | Loughton, Essex |
| Alice | 27 Jul 1959 | 1959 | North Finchley |
| Alice Ethel | 13 Feb 1970 | 1970 | Bristol |
| Alice French Widger | 07 Jan 1926 | 1927 | Pembrokeshire |
| Alice Mary | 01 Jun 1986 | 1986 | Herne Bay |
| Alice Maud | 19 May 1962 | 1962 | Portsmouth |
| Alice Sarah | 26 Mar 1993 | 1993 | Barnes, London SW13 |
| Amelia Kate | 16 Jan 1927 | 1927 | Llandaff |
| Angelina | 04 Jul 1910 | 1910 | Ashburton |
| Angelina | 27 Oct 1925 | 1925 | Plymouth |
| Ann | 26 Feb 1869 | 1869 | Exeter St. Sidwell |
| Ann | 04 Oct 1995 | 1995 | Exeter |
| Ann Hockridge | 04 Sep 1951 | 1951 | Bideford |
| Ann Jennings | 11 Mar 1965 | 1965 | Holsworthy |
| Annie | 15 Nov 1940 | 1941 | Wolverhampton |
| Annie | 14 Jan 1968 | 1968 | Monkleigh |
| Annie Elizabeth | 11 Jan 1970 | 1970 | Winkleigh |
| Annie Irene | 24 Jun 1974 | 1974 | Okehampton |
| Annie Jane | 13 Jun 1938 | 1938 | Totnes |
| Annie Louisa | 18 May 1983 | 1984 | Thornton Heath |
| Annie Maria | 20 Aug 1991 | 1991 | East Horsley |
| Arthur | 05 Jul 1903 | 1917 | St. Mary Church |
| Arthur | 21 Mar 1968 | 1968 | Clovelly |
| Arthur George | 14 Feb 1993 | 1993 | Earley, Berks |
| Arthur James | 25 Feb 1953 | 1953 | Barnstaple |
| Arthur John | 28 Aug 1973 | 1973 | Glasgow |
| Arthur Reginald | 29 Oct 1970 | 1971 | Horndean |
| Arthur Richard | 28 Dec 1965 | 1966 | Glamorgan |
| Asenath | 17 Aug 1947 | 1948 | Woolsery |
| Audrey | 12 Jan 1995 | 1995 | Barnstaple |
| Beatrice Annie | 03 Apr 1963 | 1963 | Lostwithiel |
| Beatrice Emily Elizabeth | 07 Oct 1979 | 1980 | Plymouth |
| Beatrice Mary | 27 Aug 1991 | 1991 | Instow |
| Benjamin S. | 22 Oct 1930 | 1930 | Moretonhampstead |
| Benjamin Yeo | 26 Jul 1894 | 1894 | Bradworthy |
| Benjamin Yeo | 24 Nov 1915 | 1916 | Bradworthy |
| Bertha May | 04 Apr 1973 | 1973 | Wellington |
| Bertie | 01 Jul 1975 | 1975 | Cardiff |
| Bertie Stuart | 20 Dec 1934 | 1935 | Raynes Park |
| Bertram George | 12 Jun 1971 | 1971 | Zeal Monachorum |
| Bessie Sophia | 15 Mar 1957 | 1957 | Bristol |
| Blanche Maude | 29 Oct 1967 | 1967 | Newton Abbot |
| Caroline | 04 Mar 1945 | 1945 | Bradworthy |
| Caroline Harriett | 30 Dec 1941 | 1942 | Wandsworth |
| Caroline Mary | 23 Jul 1918 | 1918 | Blackpool |
| Catherine | 13 May 1933 | 1933 | Exeter |
| Cecil Martyn | 15 Nov 1985 | 1985 | York |
| Charles | 18 Oct 1951 | 1952 | Coventry |
| Charles Edward | 22 Jan 1948 | 1948 | Birmingham |
| Charles Frederick | 30 Jun 1952 | 1952 | Newton Abbot |
| Charlotte | 17 Oct 1927 | 1927 | Exeter |
| Charlotte Ann | 12 Jun 1971 | 1971 | Marldon, Paignton |
| Charlotte Ellen | 07 Aug 1981 | 1981 | Stevenage |
| Christina | 02 May 1937 | 1937 | Southsea |
| Claire Broughton | 20 Apr 1974 | 1974 | London E16 |
| Clara Louise | 06 Feb 1988 | 1988 | Par |
| Clarence Arthur | 07 Dec 1987 | 1988 | Exmouth |
| Clarence Clifton | 27 Jun 1956 | 1956 | Birkdale, Lancs |
| Clarence Edwin | 12 Dec 1991 | 1993 | Monkokehampton |
| Claude | 06 Feb 1972 | 1972 | Bude |
| Colin Philip | 29 Apr 1990 | 1990 | Mitchell, Cornwall |
| Cyril | 14 Sep 1961 | 1961 | Glamorgan |
| Cyril William | 03 Nov 1971 | 1972 | Yeovil |
| Daisy Mary | 10 Jan 1977 | 1978 | Wickford, Essex |
| David Charles | 21 Mar 1988 | 1988 | Leigh-on-Sea |
| Dora | 14 Jun 1988 | 1988 | Truro |
| Dorothy Annie | 15 Oct 1979 | 1980 | Paignton |
| Dorothy May | 15 Oct 1980 | 1980 | Clifton |
| 86 Records | |||
© Crown copyright.
Published by permission of the Controller of HMSO and the Office for National Statistics.
You must not copy, transfer or reproduce records without the prior permission of ONS.