Thanks to Nicola Aldridge for extracting and making these records available.
These records are sorted by Year, then Quarter.
Name | Date f Death | Probate | Residence |
---|---|---|---|
Edgar James | 14 Sep 1943 | 1946 | London E.10 |
Edith | 19 Dec 1982 | 1983 | Okehampton |
Edith Catherine | 17 Apr 1945 | 1945 | Brighton |
Edith Eleanor | 17 Sep 1966 | 1966 | Clevedon, Somerset |
Edith Maria | 17 Feb 1954 | 1954 | Bristol |
Edmund Cole | 10 Dec 1880 | 1881 | Bradworthy |
Edna Mary | 12 Feb 1923 | 1923 | Manor Park, Essex |
Edward Victor | 01 Apr 1971 | 1971 | Cheltenham |
Edwin | 05 Dec 1896 | 1896 | Southville, Bristol |
Edwin | 22 May 1915 | 1915 | Millbrook, Cornwall |
Edwin Harry | 17 Jun 1954 | 1954 | Sheffield |
Edwin Thomas | 18 Oct 1944 | 1945 | Exmouth |
Eleanor Emma | 10 May 1994 | 1994 | Salisbury |
Elijah | 27 Dec 1918 | 1919 | Bradworthy |
Elijah | 30 Mar 1936 | 1936 | Wembley |
Eliza | 10 Feb 1923 | 1923 | Falmouth |
Eliza | 03 Jan 1940 | 1940 | Falmouth |
Eliza Dorothea | 18 Mar 1893 | 1893 | Guernsey |
Eliza Louisa Jane | 27 Oct 1976 | 1977 | Par |
Eliza Mary | 10 Nov 1969 | 1969 | Stroud |
Elizabeth | 06 Feb 1882 | 1882 | Conduit St. London |
Elizabeth | 01 Jan 1936 | 1936 | Bristol |
Elizabeth | 31 Jul 1943 | 1943 | Okehampton |
Elizabeth | 14 Feb 1954 | 1954 | Exeter |
Elizabeth | 06 Jan 1979 | 1979 | North Tawton |
Elizabeth Alice | 11 Apr 1940 | 1940 | B. Newton, Dorset |
Elizabeth Ann | 26 Jan 1940 | 1940 | Plymouth |
Elizabeth Anne | 25 May 1962 | 1962 | Exeter |
Elizabeth Esther | 05 Sep 1962 | 1962 | Stevenage |
Elizabeth Francis | 03 Aug 1898 | 1898 | Winkleigh |
Elizabeth Jane | 16 Sep 1923 | 1923 | Cardiff |
Elizabeth Jane | 19 Sep 1975 | 1976 | Cardiff |
Elizabeth Jane | 26 May 1978 | 1978 | High Barnet |
Elizabeth Mary | 04 Feb 1906 | 1906 | Newton Abbot |
Elizabeth Sarah | 10 Aug 1941 | 1941 | Torquay |
Ella | 28 Mar 1951 | 1951 | Paignton |
Ellen | 03 May 1845 | 1895 | Tiverton |
Ellen | 04 Dec 1949 | 1949 | Cardiff |
Ellen Flora | 10 Aug 1960 | 1960 | Bideford |
Ellen Martha | 28 Mar 1961 | 1961 | Bath |
Ellen Mary | 22 Sep 1967 | 1967 | London N11 |
Ellen Mary | 18 Jun 1985 | 1985 | South Ruislip |
Ellen Maud | 26 Feb 1991 | 1991 | Torquay |
Ellen Susan | 02 Aug 1977 | 1978 | London SE6 |
Emily | 07 Jun 1953 | 1953 | Barnstaple |
Emily | 15 Aug 1964 | 1964 | Bradninch |
Emily Jane | 05 Feb 1919 | 1919 | Chobham, Surrey |
Emily Stanbury | 18 Jan 1950 | 1950 | Exeter |
Emma (Jackson) | 01 Mar 1963 | 1963 | Torquay |
Emma Beatrice | 31 Mar 1966 | 1966 | Cranleigh |
Emma Margaret | 28 Nov 1939 | 1939 | Heavitree |
Ernest | 24 Aug 1907 | 1908 | Easton, Bristol |
Ernest Frank | 17 Jan 1975 | 1976 | Sheffield |
Ernest Norman | 11 Nov 1977 | 1978 | Yeovil |
Ethel Annie May | 04 Mar 1972 | 1972 | Barnstaple |
Ethel Miriam | 11 Mar 1971 | 1971 | Monkokehampton |
Eva Amelia | 18 Jun 1952 | 1952 | Eastbourne |
Eva Emily | 09 Sep 1970 | 1970 | Addiscombe |
Evelina Annie | 29 Dec 1973 | 1974 | Totnes |
Evelyn Gould | 27 Apr 1980 | 1980 | Paignton |
Fanny | 13 Apr 1945 | 1945 | Winkleigh |
Fanny Emmaline | 02 Mar 1943 | 1943 | Crawley |
Fanny Mary | 03 Mar 1941 | 1941 | Bournemouth |
Flora | 11 May 1957 | 1957 | Winkleigh |
Florence | 19 Oct 1941 | 1941 | Coombinteignhead |
Florence | 30 Aug 1954 | 1954 | Clacton-on-Sea |
Florence | 09 Aug 1966 | 1966 | Ilford |
Florence Ada | 03 Jun 1959 | 1959 | Chingford |
Florence Emily | 29 Oct 1974 | 1975 | Newton Abbot |
Florence Eveline | 04 Apr 1960 | 1960 | Lapford |
Florence Mary | 15 Jul 1990 | 1990 | Worthing |
Florence Rebecca | 18 Apr 1929 | 1929 | Enfield |
Florence Victoria Cosser | 13 Sep 1936 | 1936 | Teignmouth |
Frances Damaris | 02 Mar 1987 | 1987 | Sutton Coldfield |
Frances Ellen | 02 Nov 1932 | 1933 | Exmouth |
Francis Walter | 24 Dec 1979 | 1980 | Bristol |
Frank | 13 May 1947 | 1947 | Redruth |
Frank | 07 Jun 1982 | 1982 | Ashwater |
Frank Albert | 26 Nov 1944 | 1945 | Sheffield |
Frank Edward | 17 Feb 1976 | 1976 | Bristol |
Frank Edward | 24 Mar 1978 | 1978 | Walthamstow |
Frank John | 05 Sep 1921 | 1921 | Enfield |
Frank William | 04 Jul 1981 | 1981 | London W12 |
Franklyn Lewis | 13 Jan 1972 | 1972 | Barnstaple |
Fred Alford | 07 Mar 1944 | 1944 | Exeter |
Frederick | 20 Jun 1945 | 1945 | St. Austell |
Frederick Charles | 28 Jan 1943 | 1943 | Sheffield |
Frederick Charles | 19 Jan 1965 | 1965 | Thornton Heath |
Frederick Donald | 16 Mar 1980 | 1980 | Halifax |
Frederick Edwin | 18 Apr 1897 | 1897 | Dulwich |
Frederick Ernest | 24 Jun 1949 | 1949 | Thringwall, Cheshire |
Frederick Ernest Charles | 23 Dec 1987 | 1988 | Purley |
Frederick George | 23 Apr 1967 | 1967 | St. Alban's |
Frederick James | 18 Aug 1951 | 1951 | Kentish Town |
Frederick James | 31 Mar 1957 | 1957 | Clacton-on-Sea |
Frederick James | 02 Mar 1962 | 1962 | Honiton Clyst |
Frederick James Newcombe | 22 Feb 1971 | 1971 | Hounslow |
Frederick John | 22 Apr 1913 | 1913 | Plymouth |
Frederick John Dolton | 04 Jan 1943 | 1943 | Cardiff |
Frederick Richard Norris | 24 Jul 1981 | 1981 | Paignton |
Frederick Roberts | 07 Oct 1953 | 1953 | Letchworth |
Frederick Thomas | 27 May 1918 | 1919 | Bradworthy |
Frederick William | 25 Feb 1946 | 1946 | Bedford |
104 Records |